Usage Statistics for doilor.go.th

Summary Period: May 2026
Generated 18-May-2026 00:13 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 389379
Total Files 283633
Total Pages 108954
Total Visits 14493
Total KBytes 18078289
Total Unique Sites 138208
Total Unique URLs 23177
Total Unique Referrers 820
Total Unique Usernames 1
Total Unique User Agents 8705
. Avg Max
Hits per Hour 954 11051
Hits per Day 22904 39573
Files per Day 16684 23342
Pages per Day 6409 12440
Sites per Day 8129 25031
Visits per Day 852 1651
KBytes per Day 1063429 1525061
Hits by Response Code
Code 200 - OK 72.84% 283633
Code 206 - Partial Content 17.33% 67493
Code 301 - Moved Permanently 0.07% 291
Code 302 - Found 0.01% 47
Code 304 - Not Modified 3.23% 12581
Code 400 - Bad Request 0.01% 27
Code 401 - Unauthorized 0.00% 15
Code 403 - Forbidden 0.02% 93
Code 404 - Not Found 6.47% 25177
Code 413 - Request Entity Too Large 0.01% 21
Code 502 - Bad Gateway 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 17104 4.39% 16615 5.86% 4019 3.69% 467 3.22% 2344 1.70% 801028 4.43%
2 12834 3.30% 12090 4.26% 2853 2.62% 445 3.07% 2301 1.66% 695332 3.85%
3 23860 6.13% 23342 8.23% 4947 4.54% 505 3.48% 2541 1.84% 911123 5.04%
4 9351 2.40% 8611 3.04% 4268 3.92% 542 3.74% 1909 1.38% 606278 3.35%
5 11224 2.88% 10632 3.75% 5858 5.38% 498 3.44% 1310 0.95% 878551 4.86%
6 12901 3.31% 12366 4.36% 5144 4.72% 517 3.57% 1553 1.12% 962059 5.32%
7 18584 4.77% 17367 6.12% 5553 5.10% 825 5.69% 2423 1.75% 1086226 6.01%
8 20139 5.17% 13209 4.66% 5242 4.81% 1108 7.65% 9929 7.18% 975051 5.39%
9 39573 10.16% 23297 8.21% 6316 5.80% 1651 11.39% 25031 18.11% 1179538 6.52%
10 30092 7.73% 19551 6.89% 6456 5.93% 1280 8.83% 16697 12.08% 1089154 6.02%
11 30855 7.92% 20836 7.35% 6771 6.21% 1084 7.48% 15327 11.09% 1321246 7.31%
12 31977 8.21% 21196 7.47% 6666 6.12% 1108 7.65% 16663 12.06% 1336827 7.39%
13 28163 7.23% 16860 5.94% 7758 7.12% 1080 7.45% 16948 12.26% 1244154 6.88%
14 30600 7.86% 20771 7.32% 8745 8.03% 936 6.46% 14354 10.39% 1525061 8.44%
15 35551 9.13% 18065 6.37% 12440 11.42% 951 6.56% 12614 9.13% 1295743 7.17%
16 18764 4.82% 15241 5.37% 8218 7.54% 772 5.33% 7731 5.59% 1101027 6.09%
17 17807 4.57% 13584 4.79% 7700 7.07% 801 5.53% 7391 5.35% 1069891 5.92%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 956 16265 4.18% 677 11512 4.06% 256 4353 4.00% 41565 706602 3.91%
1 1424 24224 6.22% 624 10608 3.74% 565 9609 8.82% 38385 652544 3.61%
2 868 14762 3.79% 670 11390 4.02% 249 4236 3.89% 40614 690436 3.82%
3 826 14054 3.61% 665 11311 3.99% 254 4320 3.96% 40172 682932 3.78%
4 958 16298 4.19% 653 11104 3.91% 260 4431 4.07% 41005 697080 3.86%
5 869 14782 3.80% 609 10368 3.66% 256 4368 4.01% 38003 646045 3.57%
6 951 16171 4.15% 654 11122 3.92% 260 4434 4.07% 39760 675918 3.74%
7 908 15437 3.96% 670 11404 4.02% 258 4392 4.03% 40270 684584 3.79%
8 895 15216 3.91% 667 11349 4.00% 255 4339 3.98% 47265 803512 4.44%
9 1290 21946 5.64% 1011 17201 6.06% 251 4280 3.93% 62395 1060710 5.87%
10 1063 18079 4.64% 850 14464 5.10% 254 4333 3.98% 56130 954207 5.28%
11 1050 17863 4.59% 769 13078 4.61% 262 4456 4.09% 51378 873434 4.83%
12 832 14155 3.64% 610 10384 3.66% 254 4326 3.97% 40404 686875 3.80%
13 1161 19752 5.07% 905 15389 5.43% 246 4190 3.85% 59396 1009738 5.59%
14 930 15823 4.06% 762 12956 4.57% 240 4087 3.75% 48959 832308 4.60%
15 931 15843 4.07% 729 12407 4.37% 258 4397 4.04% 47822 812975 4.50%
16 958 16286 4.18% 729 12407 4.37% 257 4383 4.02% 50208 853528 4.72%
17 735 12502 3.21% 563 9575 3.38% 247 4204 3.86% 39202 666430 3.69%
18 839 14272 3.67% 615 10469 3.69% 256 4361 4.00% 39719 675224 3.73%
19 969 16481 4.23% 716 12172 4.29% 260 4434 4.07% 43564 740590 4.10%
20 855 14537 3.73% 645 10978 3.87% 257 4385 4.02% 41859 711607 3.94%
21 977 16615 4.27% 724 12310 4.34% 253 4310 3.96% 42246 718174 3.97%
22 835 14197 3.65% 587 9989 3.52% 245 4179 3.84% 36736 624504 3.45%
23 812 13819 3.55% 569 9686 3.41% 243 4147 3.81% 36372 618331 3.42%

Top 30 of 23177 Total URLs
# Hits KBytes URL
1 35571 9.14% 3321969 18.38% /statsdoilor/usage_202605.html
2 31877 8.19% 3300026 18.25% /statsdoilor/usage_202604.html
3 25093 6.44% 203114 1.12% /news_view.php
4 11708 3.01% 1375250 7.61% /statsdoilor/usage_202512.html
5 7426 1.91% 101617 0.56% /css/style.css
6 4986 1.28% 449406 2.49% /statsdoilor/usage_202412.html
7 4243 1.09% 683 0.00% /redirectdl.php
8 4035 1.04% 4281 0.02% /
9 3984 1.02% 46467 0.26% /js/bootstrap.min.js
10 3939 1.01% 151369 0.84% /js/jquery-1.12.4.min.js
11 3924 1.01% 97340 0.54% /css/bootstrap.min.css
12 3909 1.00% 35858 0.20% /css/default.css
13 3909 1.00% 14918 0.08% /css/fancybox.css
14 3902 1.00% 527931 2.92% /js/ckeditor.js
15 3893 1.00% 32533 0.18% /js/masonry.pkgd.min.js
16 3882 1.00% 6355 0.04% /css/fonts.css
17 3876 1.00% 9246 0.05% /css/data.table.css
18 3872 0.99% 123257 0.68% /js/data.table.js
19 3846 0.99% 30041 0.17% /css/font-awesome.min.css
20 3846 0.99% 12530 0.07% /css/owl.carousel.min.css
21 3845 0.99% 25245 0.14% /js/script.js
22 3841 0.99% 51652 0.29% /js/owl.carousel.min.js
23 3841 0.99% 6096 0.03% /js/script_ext.js
24 3818 0.98% 504 0.00% /css/style_ext.css
25 3808 0.98% 21195 0.12% /css/jquery-ui.min.css
26 3792 0.97% 61803 0.34% /js/fancybox.js
27 3787 0.97% 576069 3.19% /img_update/fbanner_11_20.jpg
28 3626 0.93% 666983 3.69% /img_update/fbanner_11_25.jpg
29 3605 0.93% 704924 3.90% /img_update/fbanner_11_26.jpg
30 3491 0.90% 14455 0.08% /img/nav-bg.jpg

Top 10 of 23177 Total URLs By KBytes
# Hits KBytes URL
1 35571 9.14% 3321969 18.38% /statsdoilor/usage_202605.html
2 31877 8.19% 3300026 18.25% /statsdoilor/usage_202604.html
3 11708 3.01% 1375250 7.61% /statsdoilor/usage_202512.html
4 3605 0.93% 704924 3.90% /img_update/fbanner_11_26.jpg
5 3626 0.93% 666983 3.69% /img_update/fbanner_11_25.jpg
6 3787 0.97% 576069 3.19% /img_update/fbanner_11_20.jpg
7 3902 1.00% 527931 2.92% /js/ckeditor.js
8 4986 1.28% 449406 2.49% /statsdoilor/usage_202412.html
9 1588 0.41% 413646 2.29% /img/reminder_bell.gif
10 3436 0.88% 277590 1.54% /statsdoilor/usage_202511.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 31877 8.19% 3253 23.15% /statsdoilor/usage_202604.html
2 4035 1.04% 2554 18.18% /
3 4986 1.28% 2154 15.33% /statsdoilor/usage_202412.html
4 2962 0.76% 2015 14.34% /statsdoilor/usage_202407.html
5 3436 0.88% 1053 7.49% /statsdoilor/usage_202511.html
6 1852 0.48% 649 4.62% /statsdoilor/usage_202603.html
7 1712 0.44% 528 3.76% /statsdoilor/usage_202602.html
8 1714 0.44% 524 3.73% /statsdoilor/usage_202601.html
9 1198 0.31% 434 3.09% /statsdoilor/usage_202509.html
10 35571 9.14% 355 2.53% /statsdoilor/usage_202605.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 31877 8.19% 3248 23.06% /statsdoilor/usage_202604.html
2 4035 1.04% 2332 16.56% /
3 4986 1.28% 2108 14.97% /statsdoilor/usage_202412.html
4 2962 0.76% 1590 11.29% /statsdoilor/usage_202407.html
5 3436 0.88% 1435 10.19% /statsdoilor/usage_202511.html
6 35571 9.14% 911 6.47% /statsdoilor/usage_202605.html
7 1852 0.48% 649 4.61% /statsdoilor/usage_202603.html
8 1712 0.44% 522 3.71% /statsdoilor/usage_202602.html
9 1714 0.44% 517 3.67% /statsdoilor/usage_202601.html
10 423 0.11% 306 2.17% /egp/

Top 30 of 138208 Total Sites
# Hits Files KBytes Visits Hostname
1 25990 6.67% 25990 9.16% 2990211 16.54% 3 0.02% 146.103.101.188
2 14663 3.77% 14663 5.17% 1449521 8.02% 6 0.04% 65.21.236.214
3 12986 3.34% 12986 4.58% 1333005 7.37% 2 0.01% 144.124.237.100
4 11701 3.01% 11701 4.13% 1375182 7.61% 10 0.07% 5.142.207.3
5 9622 2.47% 4 0.00% 3137 0.02% 1 0.01% 130.195.242.7
6 9383 2.41% 9383 3.31% 1072948 5.94% 405 2.79% 217.15.57.158
7 4321 1.11% 4253 1.50% 31048 0.17% 12 0.08% 95.217.114.145
8 2998 0.77% 2936 1.04% 43654 0.24% 0 0.00% 216.73.216.98
9 2953 0.76% 2953 1.04% 267433 1.48% 5 0.03% 5.3.186.26
10 2569 0.66% 2397 0.85% 65205 0.36% 5 0.03% 216.73.216.149
11 2339 0.60% 2066 0.73% 131712 0.73% 12 0.08% 171.4.234.117
12 2300 0.59% 2272 0.80% 15111 0.08% 0 0.00% 216.73.217.0
13 2065 0.53% 1783 0.63% 78286 0.43% 4 0.03% 171.4.251.43
14 1536 0.39% 1342 0.47% 63791 0.35% 5 0.03% 171.4.235.221
15 1491 0.38% 1259 0.44% 51706 0.29% 5 0.03% 171.4.235.180
16 1457 0.37% 1457 0.51% 141780 0.78% 1 0.01% 188.187.26.196
17 1283 0.33% 940 0.33% 43354 0.24% 3 0.02% 171.4.235.142
18 1282 0.33% 1282 0.45% 149515 0.83% 108 0.75% 109.107.186.56
19 1080 0.28% 1080 0.38% 110688 0.61% 2 0.01% 5.3.176.252
20 957 0.25% 940 0.33% 6306 0.03% 0 0.00% 144.76.19.24
21 894 0.23% 888 0.31% 6640 0.04% 10 0.07% 176.9.18.183
22 869 0.22% 825 0.29% 43094 0.24% 5 0.03% 171.4.222.70
23 860 0.22% 789 0.28% 57969 0.32% 4 0.03% 171.4.232.129
24 765 0.20% 620 0.22% 61436 0.34% 3 0.02% 171.4.223.93
25 735 0.19% 725 0.26% 37043 0.20% 3 0.02% 119.42.96.54
26 701 0.18% 524 0.18% 22165 0.12% 3 0.02% 171.4.221.56
27 615 0.16% 602 0.21% 30608 0.17% 2 0.01% 58.11.11.242
28 601 0.15% 601 0.21% 69207 0.38% 4 0.03% 89.124.94.93
29 584 0.15% 584 0.21% 4282 0.02% 18 0.12% 171.7.233.193
30 581 0.15% 581 0.20% 4145 0.02% 103 0.71% 69.48.202.178

Top 10 of 138208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25990 6.67% 25990 9.16% 2990211 16.54% 3 0.02% 146.103.101.188
2 14663 3.77% 14663 5.17% 1449521 8.02% 6 0.04% 65.21.236.214
3 11701 3.01% 11701 4.13% 1375182 7.61% 10 0.07% 5.142.207.3
4 12986 3.34% 12986 4.58% 1333005 7.37% 2 0.01% 144.124.237.100
5 9383 2.41% 9383 3.31% 1072948 5.94% 405 2.79% 217.15.57.158
6 2953 0.76% 2953 1.04% 267433 1.48% 5 0.03% 5.3.186.26
7 1282 0.33% 1282 0.45% 149515 0.83% 108 0.75% 109.107.186.56
8 1457 0.37% 1457 0.51% 141780 0.78% 1 0.01% 188.187.26.196
9 2339 0.60% 2066 0.73% 131712 0.73% 12 0.08% 171.4.234.117
10 1080 0.28% 1080 0.38% 110688 0.61% 2 0.01% 5.3.176.252

Top 30 of 820 Total Referrers
# Hits Referrer
1 110294 28.33% - (Direct Request)
2 62398 16.03% http://www.doilor.go.th/news_view.php
3 21244 5.46% http://doilor.go.th/news_view.php
4 18885 4.85% http://www.doilor.go.th/home.php
5 15915 4.09% http://www.doilor.go.th/css/style.css
6 14663 3.77% https://kgm-sim.ru
7 12969 3.33% https://cryptpcard.com/en
8 7668 1.97% http://www.doilor.go.th/
9 6275 1.61% https://vetosh-optom.ru
10 6171 1.58% http://doilor.go.th/css/style.css
11 5284 1.36% https://krakenapps.org
12 5093 1.31% http://doilor.go.th/about.php
13 4568 1.17% http://www.doilor.go.th/str4xe.php
14 4042 1.04% http://www.doilor.go.th/news.php
15 3747 0.96% http://www.doilor.go.th/about.php
16 2673 0.69% http://www.doilor.go.th/travel_view.php
17 2619 0.67% http://www.doilor.go.th/newsb_view.php
18 2560 0.66% https://kupit-simkarty-optom.ru/
19 2413 0.62% http://www.doilor.go.th/about_pagelist.php
20 2194 0.56% http://www.doilor.go.th/str0.php
21 2140 0.55% https://kupit-simboks.ru/
22 1981 0.51% https://misterdick.ru/
23 1975 0.51% https://viagra-good24.ru/viagra
24 1961 0.50% http://doilor.go.th/about_pagelist.php
25 1906 0.49% https://t.me/cheburnet_bot_vpn
26 1897 0.49% https://t.me/VPN_BEST_PRICE_BOT
27 1892 0.49% https://outsideluck.com
28 1868 0.48% https://t.me/s/cheburnet_bot_vpn
29 1860 0.48% https://viagra-good24.ru/cialis
30 1820 0.47% https://cabinet.outsideluck.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 13 72.22% http://www.doilor.go.th/
2 1 5.56% dondego.es
3 1 5.56% http://www.littlesiouxcornprocessors.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-strengt
4 1 5.56% https://boostwin-win.com
5 1 5.56% https://lawyerphilippines.org/
6 1 5.56% https://wiki.vandelayracing.com/api.phpaction=http://bwkhahtkxox.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulcha

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 8 0.00% 1 0.01% '

Top 15 of 8705 Total User Agents
# Hits User Agent
1 19812 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
2 18320 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 18074 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 18045 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 17920 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 17810 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 11962 3.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 10447 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 9618 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 8979 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 5819 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
12 5278 1.36% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 5040 1.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
14 4297 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 4071 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 389379 100.00% 351126 123.80% 18078289 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21