Usage Statistics for doilor.go.th

Summary Period: March 2026
Generated 01-Apr-2026 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 387548
Total Files 333419
Total Pages 88139
Total Visits 12325
Total KBytes 19199544
Total Unique Sites 20180
Total Unique URLs 13808
Total Unique Referrers 1045
Total Unique Usernames 1
Total Unique User Agents 3287
. Avg Max
Hits per Hour 520 9330
Hits per Day 12501 42135
Files per Day 10755 41560
Pages per Day 2843 5134
Sites per Day 650 1798
Visits per Day 397 1091
KBytes per Day 619340 1853123
Hits by Response Code
Code 200 - OK 86.03% 333419
Code 206 - Partial Content 0.59% 2294
Code 301 - Moved Permanently 0.12% 446
Code 302 - Found 0.09% 341
Code 304 - Not Modified 0.49% 1911
Code 400 - Bad Request 0.00% 7
Code 401 - Unauthorized 0.00% 16
Code 403 - Forbidden 0.08% 325
Code 404 - Not Found 12.57% 48731
Code 405 - Method Not Allowed 0.00% 2
Code 413 - Request Entity Too Large 0.01% 53
Code 502 - Bad Gateway 0.00% 1
Code 504 - Gateway Timeout 0.00% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 7183 1.85% 4573 1.37% 3095 3.51% 280 2.27% 1490 7.38% 386447 2.01%
2 7617 1.97% 6253 1.88% 2515 2.85% 344 2.79% 1080 5.35% 538965 2.81%
3 7352 1.90% 6342 1.90% 2721 3.09% 556 4.51% 1002 4.97% 406487 2.12%
4 10101 2.61% 8439 2.53% 4261 4.83% 852 6.91% 892 4.42% 769099 4.01%
5 7521 1.94% 7060 2.12% 3192 3.62% 966 7.84% 844 4.18% 556456 2.90%
6 9674 2.50% 8272 2.48% 3249 3.69% 1091 8.85% 1042 5.16% 622744 3.24%
7 13534 3.49% 4622 1.39% 3360 3.81% 830 6.73% 797 3.95% 380778 1.98%
8 14441 3.73% 4940 1.48% 3217 3.65% 325 2.64% 961 4.76% 431329 2.25%
9 17784 4.59% 8559 2.57% 3043 3.45% 273 2.22% 828 4.10% 615324 3.20%
10 9314 2.40% 8486 2.55% 3967 4.50% 268 2.17% 1027 5.09% 688998 3.59%
11 13554 3.50% 11219 3.36% 5134 5.82% 308 2.50% 1798 8.91% 850663 4.43%
12 9124 2.35% 8433 2.53% 2999 3.40% 272 2.21% 1175 5.82% 640202 3.33%
13 6777 1.75% 5976 1.79% 992 1.13% 197 1.60% 1364 6.76% 356548 1.86%
14 4169 1.08% 3464 1.04% 982 1.11% 155 1.26% 1279 6.34% 206802 1.08%
15 4310 1.11% 3783 1.13% 1066 1.21% 118 0.96% 1303 6.46% 210625 1.10%
16 7027 1.81% 6056 1.82% 1401 1.59% 166 1.35% 1659 8.22% 373661 1.95%
17 6742 1.74% 6100 1.83% 1928 2.19% 295 2.39% 1137 5.63% 425205 2.21%
18 14294 3.69% 13744 4.12% 1948 2.21% 294 2.39% 1429 7.08% 604728 3.15%
19 8462 2.18% 7892 2.37% 2208 2.51% 370 3.00% 1142 5.66% 517888 2.70%
20 12714 3.28% 12054 3.62% 1295 1.47% 350 2.84% 1548 7.67% 570059 2.97%
21 13230 3.41% 12768 3.83% 910 1.03% 302 2.45% 1645 8.15% 381777 1.99%
22 17080 4.41% 16583 4.97% 1086 1.23% 270 2.19% 1723 8.54% 647273 3.37%
23 13916 3.59% 13141 3.94% 2214 2.51% 362 2.94% 1457 7.22% 507962 2.65%
24 42135 10.87% 41560 12.46% 3488 3.96% 395 3.20% 1482 7.34% 1853123 9.65%
25 16477 4.25% 15340 4.60% 4942 5.61% 415 3.37% 1426 7.07% 899164 4.68%
26 12321 3.18% 11300 3.39% 1740 1.97% 412 3.34% 1417 7.02% 567966 2.96%
27 10898 2.81% 10016 3.00% 3095 3.51% 398 3.23% 1168 5.79% 608024 3.17%
28 19865 5.13% 19171 5.75% 4241 4.81% 387 3.14% 1534 7.60% 826312 4.30%
29 23589 6.09% 22993 6.90% 4292 4.87% 338 2.74% 1597 7.91% 960645 5.00%
30 14668 3.78% 14057 4.22% 4520 5.13% 382 3.10% 1704 8.44% 918585 4.78%
31 11675 3.01% 10223 3.07% 5038 5.72% 464 3.76% 1695 8.40% 875708 4.56%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 428 13271 3.42% 390 12115 3.63% 116 3609 4.09% 22353 692954 3.61%
1 347 10760 2.78% 338 10484 3.14% 109 3406 3.86% 16766 519740 2.71%
2 359 11130 2.87% 323 10018 3.00% 105 3284 3.73% 17355 538018 2.80%
3 638 19789 5.11% 328 10171 3.05% 120 3733 4.24% 16838 521966 2.72%
4 332 10319 2.66% 300 9321 2.80% 106 3306 3.75% 16512 511869 2.67%
5 332 10301 2.66% 308 9570 2.87% 106 3294 3.74% 17667 547682 2.85%
6 323 10017 2.58% 292 9081 2.72% 112 3486 3.96% 17072 529242 2.76%
7 360 11174 2.88% 301 9349 2.80% 118 3671 4.17% 17737 549862 2.86%
8 432 13409 3.46% 401 12441 3.73% 115 3578 4.06% 24599 762584 3.97%
9 564 17501 4.52% 495 15364 4.61% 118 3661 4.15% 30709 951968 4.96%
10 513 15919 4.11% 474 14712 4.41% 109 3379 3.83% 28456 882123 4.59%
11 819 25402 6.55% 462 14350 4.30% 140 4349 4.93% 28736 890828 4.64%
12 480 14897 3.84% 450 13972 4.19% 111 3464 3.93% 27237 844354 4.40%
13 889 27574 7.11% 567 17602 5.28% 135 4214 4.78% 35291 1094035 5.70%
14 630 19540 5.04% 584 18113 5.43% 118 3680 4.18% 36177 1121490 5.84%
15 708 21962 5.67% 659 20454 6.13% 124 3868 4.39% 38823 1203504 6.27%
16 549 17048 4.40% 512 15892 4.77% 122 3783 4.29% 31804 985926 5.14%
17 403 12500 3.23% 385 11953 3.58% 117 3646 4.14% 22581 700022 3.65%
18 468 14518 3.75% 449 13924 4.18% 122 3792 4.30% 24589 762274 3.97%
19 600 18612 4.80% 539 16712 5.01% 125 3876 4.40% 32904 1020019 5.31%
20 649 20142 5.20% 617 19135 5.74% 120 3721 4.22% 31513 976893 5.09%
21 721 22372 5.77% 703 21802 6.54% 120 3732 4.23% 31737 983840 5.12%
22 536 16641 4.29% 500 15520 4.65% 121 3774 4.28% 30075 932338 4.86%
23 411 12750 3.29% 366 11364 3.41% 123 3833 4.35% 21807 676014 3.52%

Top 30 of 13808 Total URLs
# Hits KBytes URL
1 42928 11.08% 4293751 22.36% /statsdoilor/usage_202603.html
2 24273 6.26% 194646 1.01% /news_view.php
3 22712 5.86% 2495079 13.00% /statsdoilor/usage_202602.html
4 15449 3.99% 213975 1.11% /css/style.css
5 7850 2.03% 880466 4.59% /statsdoilor/usage_202412.html
6 5930 1.53% 148197 0.77% /css/bootstrap.min.css
7 5927 1.53% 69421 0.36% /js/bootstrap.min.js
8 5924 1.53% 228755 1.19% /js/jquery-1.12.4.min.js
9 5911 1.53% 54262 0.28% /css/default.css
10 5902 1.52% 760414 3.96% /js/ckeditor.js
11 5901 1.52% 9671 0.05% /css/fonts.css
12 5893 1.52% 49527 0.26% /js/masonry.pkgd.min.js
13 5891 1.52% 96627 0.50% /js/fancybox.js
14 5884 1.52% 79660 0.41% /js/owl.carousel.min.js
15 5880 1.52% 22456 0.12% /css/fancybox.css
16 5879 1.52% 32831 0.17% /css/jquery-ui.min.css
17 5876 1.52% 46155 0.24% /css/font-awesome.min.css
18 5876 1.52% 187969 0.98% /js/data.table.js
19 5868 1.51% 19137 0.10% /css/owl.carousel.min.css
20 5862 1.51% 14080 0.07% /css/data.table.css
21 5856 1.51% 775 0.00% /css/style_ext.css
22 5856 1.51% 38507 0.20% /js/script.js
23 5820 1.50% 9363 0.05% /js/script_ext.js
24 4668 1.20% 758 0.00% /redirectdl.php
25 3712 0.96% 31874 0.17% /newsb_view.php
26 3683 0.95% 3750 0.02% /
27 2156 0.56% 20469 0.11% /about.php
28 1054 0.27% 8929 0.05% /news.php
29 1021 0.26% 759162 3.95% /img_update/fbanner_11_25.jpg
30 966 0.25% 9184 0.05% /president_view.php

Top 10 of 13808 Total URLs By KBytes
# Hits KBytes URL
1 42928 11.08% 4293751 22.36% /statsdoilor/usage_202603.html
2 22712 5.86% 2495079 13.00% /statsdoilor/usage_202602.html
3 7850 2.03% 880466 4.59% /statsdoilor/usage_202412.html
4 954 0.25% 790500 4.12% /img_update/fbanner_11_26.jpg
5 5902 1.52% 760414 3.96% /js/ckeditor.js
6 1021 0.26% 759162 3.95% /img_update/fbanner_11_25.jpg
7 964 0.25% 667567 3.48% /img/reminder_bell.gif
8 956 0.25% 611886 3.19% /img_update/fbanner_11_20.jpg
9 801 0.21% 357473 1.86% /img_update/banner/banner_r_4.gif
10 5924 1.53% 228755 1.19% /js/jquery-1.12.4.min.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 22712 5.86% 3636 31.24% /statsdoilor/usage_202602.html
2 7850 2.03% 3484 29.93% /statsdoilor/usage_202412.html
3 3683 0.95% 1673 14.37% /
4 42928 11.08% 831 7.14% /statsdoilor/usage_202603.html
5 559 0.14% 415 3.57% /statsdoilor/usage_202407.html
6 844 0.22% 378 3.25% /statsdoilor/usage_202509.html
7 719 0.19% 339 2.91% /statsdoilor/usage_202503.html
8 711 0.18% 315 2.71% /statsdoilor/usage_202409.html
9 259 0.07% 123 1.06% /statsdoilor/usage_202410.html
10 692 0.18% 112 0.96% /egp/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 22712 5.86% 3608 30.83% /statsdoilor/usage_202602.html
2 7850 2.03% 3467 29.63% /statsdoilor/usage_202412.html
3 42928 11.08% 1685 14.40% /statsdoilor/usage_202603.html
4 3683 0.95% 1147 9.80% /
5 692 0.18% 548 4.68% /egp/
6 559 0.14% 279 2.38% /statsdoilor/usage_202407.html
7 844 0.22% 226 1.93% /statsdoilor/usage_202509.html
8 711 0.18% 195 1.67% /statsdoilor/usage_202409.html
9 719 0.19% 160 1.37% /statsdoilor/usage_202503.html
10 259 0.07% 110 0.94% /statsdoilor/usage_202410.html

Top 30 of 20180 Total Sites
# Hits Files KBytes Visits Hostname
1 25422 6.56% 6 0.00% 8965 0.05% 3 0.02% 157.230.38.242
2 13784 3.56% 13784 4.13% 1574180 8.20% 3 0.02% 91.201.113.132
3 13629 3.52% 13626 4.09% 518760 2.70% 3 0.02% 74.7.241.8
4 12894 3.33% 12894 3.87% 1491546 7.77% 1 0.01% 89.124.83.75
5 12840 3.31% 12820 3.85% 579557 3.02% 2 0.02% 74.7.241.5
6 4755 1.23% 4755 1.43% 492484 2.57% 1 0.01% 188.187.48.66
7 4292 1.11% 4292 1.29% 473117 2.46% 7 0.06% 188.187.49.175
8 4197 1.08% 4197 1.26% 457622 2.38% 2 0.02% 144.124.232.182
9 4159 1.07% 4159 1.25% 475052 2.47% 6 0.05% 91.84.99.54
10 3701 0.95% 3701 1.11% 359787 1.87% 4 0.03% 217.60.60.105
11 3626 0.94% 3626 1.09% 422978 2.20% 442 3.59% 109.107.186.56
12 3062 0.79% 2835 0.85% 254482 1.33% 3 0.02% 216.73.216.84
13 2734 0.71% 2734 0.82% 269256 1.40% 2 0.02% 144.124.247.44
14 2551 0.66% 2266 0.68% 113853 0.59% 12 0.10% 171.4.248.77
15 2529 0.65% 2529 0.76% 246319 1.28% 4 0.03% 5.16.74.216
16 2403 0.62% 2403 0.72% 279342 1.45% 1 0.01% 188.187.25.9
17 2397 0.62% 2387 0.72% 213558 1.11% 11 0.09% 188.187.26.200
18 2293 0.59% 1898 0.57% 61574 0.32% 12 0.10% 171.4.220.112
19 1727 0.45% 1440 0.43% 59527 0.31% 13 0.11% 171.4.217.61
20 1557 0.40% 1329 0.40% 68466 0.36% 6 0.05% 171.4.217.173
21 1192 0.31% 4 0.00% 354 0.00% 1 0.01% 195.178.110.108
22 1187 0.31% 4 0.00% 351 0.00% 1 0.01% 195.178.110.109
23 1050 0.27% 992 0.30% 104466 0.54% 0 0.00% 216.73.216.0
24 997 0.26% 8 0.00% 415 0.00% 57 0.46% 45.134.225.250
25 989 0.26% 969 0.29% 6120 0.03% 10 0.08% 144.76.19.24
26 983 0.25% 965 0.29% 76696 0.40% 10 0.08% 66.249.73.130
27 930 0.24% 4 0.00% 278 0.00% 1 0.01% 45.148.10.244
28 856 0.22% 790 0.24% 37375 0.19% 11 0.09% 171.4.220.37
29 826 0.21% 795 0.24% 32839 0.17% 1 0.01% 1.179.158.226
30 739 0.19% 656 0.20% 32015 0.17% 10 0.08% 171.4.249.178

Top 10 of 20180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13784 3.56% 13784 4.13% 1574180 8.20% 3 0.02% 91.201.113.132
2 12894 3.33% 12894 3.87% 1491546 7.77% 1 0.01% 89.124.83.75
3 12840 3.31% 12820 3.85% 579557 3.02% 2 0.02% 74.7.241.5
4 13629 3.52% 13626 4.09% 518760 2.70% 3 0.02% 74.7.241.8
5 4755 1.23% 4755 1.43% 492484 2.57% 1 0.01% 188.187.48.66
6 4159 1.07% 4159 1.25% 475052 2.47% 6 0.05% 91.84.99.54
7 4292 1.11% 4292 1.29% 473117 2.46% 7 0.06% 188.187.49.175
8 4197 1.08% 4197 1.26% 457622 2.38% 2 0.02% 144.124.232.182
9 3626 0.94% 3626 1.09% 422978 2.20% 442 3.59% 109.107.186.56
10 3701 0.95% 3701 1.11% 359787 1.87% 4 0.03% 217.60.60.105

Top 30 of 1045 Total Referrers
# Hits Referrer
1 181794 46.91% - (Direct Request)
2 31558 8.14% http://www.doilor.go.th/home.php
3 19620 5.06% http://www.doilor.go.th/news_view.php
4 13670 3.53% https://dactor-otr-havalpro.ru/
5 12894 3.33% https://russiatravelers.ru/
6 9992 2.58% http://doilor.go.th/news_view.php
7 8586 2.22% https://vetosh-optom.ru
8 8125 2.10% http://www.doilor.go.th/
9 8075 2.08% http://www.doilor.go.th/str4xe.php
10 6944 1.79% https://familyicon.ru
11 5915 1.53% http://www.doilor.go.th/css/style.css
12 5901 1.52% https://seo-creative.ru/
13 5364 1.38% http://www.doilor.go.th/news.php
14 5240 1.35% https://builder-spb.ru
15 4557 1.18% http://doilor.go.th/about.php
16 4552 1.17% http://doilor.go.th/news.php
17 3661 0.94% http://www.doilor.go.th/str0.php
18 3655 0.94% https://24hrlocksmith.us.com/
19 3262 0.84% http://www.doilor.go.th/travel_view.php
20 2269 0.59% http://www.doilor.go.th/newsb_view.php
21 2194 0.57% http://doilor.go.th/css/style.css
22 2090 0.54% https://auto-5-box.ru
23 1663 0.43% https://ortoportpro.ru/
24 1659 0.43% http://doilor.go.th/
25 1645 0.42% http://www.doilor.go.th/about.php
26 1582 0.41% http://doilor.go.th/travel_view.php
27 1418 0.37% http://doilor.go.th/str2.php
28 1403 0.36% http://doilor.go.th/redirectdl.php
29 989 0.26% https://www.google.com/
30 928 0.24% https://www.google.com/search

Top 20 of 22 Total Search Strings
# Hits Search String
1 83 70.34% testing
2 14 11.86% http://www.doilor.go.th/
3 2 1.69% https://loteraise.com/
4 1 0.85% http://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialno-upornye/filter/odnoryadnye/apply/
5 1 0.85% http://www.tremont.coop/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standard-for-
6 1 0.85% http://www.virtual-egypt.com/framed/framed.cgiurl==https://www.blurb.com/user/crossshock1
7 1 0.85% https://tibet.mmenzel.de/2011/10/04/beijing/
8 1 0.85% https://www.google.com.om/urlq=https://springmuse.hunter.cuny.edu/forums/users/warmmonkey21/
9 1 0.85% https://www.nunesmagician.com/users/hansonneergaa
10 1 0.85% https://www.vrgz.org/uncategorized/pochemu-mostbet-schitayut-nadezhnoi-platformoi-i-za-chto-igroki-o/
11 1 0.85% testing'\x22
12 1 0.85% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
13 1 0.85% testing-1 waitfor delay '0:0:15' --
14 1 0.85% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
15 1 0.85% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
16 1 0.85% testing3rqvare8
17 1 0.85% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
18 1 0.85% testingaodn1fid') or 471=(select 471 from pg_sleep(15))--
19 1 0.85% testingdeuybljy' or 312=(select 312 from pg_sleep(15))--
20 1 0.85% testingeqbrond4')) or 605=(select 605 from pg_sleep(15))--

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 0 0.00% 1 0.01% admin

Top 15 of 3287 Total User Agents
# Hits User Agent
1 27411 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
2 26782 6.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 20101 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
4 14070 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 13953 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13879 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 13840 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 13684 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 11191 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 10747 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 10573 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
12 9959 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 9520 2.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 9496 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
15 9484 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 387548 100.00% 335713 100.69% 19199544 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21