Usage Statistics for doilor.go.th

Summary Period: December 2025
Generated 01-Jan-2026 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 323117
Total Files 282501
Total Pages 57681
Total Visits 5815
Total KBytes 21687482
Total Unique Sites 9300
Total Unique URLs 43706
Total Unique Referrers 1129
Total Unique Usernames 1
Total Unique User Agents 2562
. Avg Max
Hits per Hour 434 6588
Hits per Day 10423 94818
Files per Day 9112 93316
Pages per Day 1860 2913
Sites per Day 300 1079
Visits per Day 187 308
KBytes per Day 699596 9181607
Hits by Response Code
Code 200 - OK 87.43% 282501
Code 206 - Partial Content 0.07% 225
Code 301 - Moved Permanently 0.12% 399
Code 302 - Found 0.01% 27
Code 304 - Not Modified 0.59% 1918
Code 400 - Bad Request 0.04% 138
Code 401 - Unauthorized 0.01% 41
Code 403 - Forbidden 0.07% 222
Code 404 - Not Found 11.65% 37644
Code 405 - Method Not Allowed 0.00% 1
Code 502 - Bad Gateway 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 8514 2.63% 6838 2.42% 2385 4.13% 151 2.60% 479 5.15% 585103 2.70%
2 6702 2.07% 5975 2.12% 2059 3.57% 125 2.15% 707 7.60% 484173 2.23%
3 6290 1.95% 5467 1.94% 1985 3.44% 132 2.27% 447 4.81% 419655 1.94%
4 4478 1.39% 4015 1.42% 2108 3.65% 169 2.91% 413 4.44% 315179 1.45%
5 5673 1.76% 4970 1.76% 1962 3.40% 155 2.67% 542 5.83% 354924 1.64%
6 4604 1.42% 3923 1.39% 1909 3.31% 153 2.63% 485 5.22% 292436 1.35%
7 5686 1.76% 4416 1.56% 2266 3.93% 184 3.16% 968 10.41% 311426 1.44%
8 8662 2.68% 7450 2.64% 1995 3.46% 225 3.87% 958 10.30% 557388 2.57%
9 8361 2.59% 6375 2.26% 2410 4.18% 197 3.39% 901 9.69% 425178 1.96%
10 5723 1.77% 4972 1.76% 1807 3.13% 101 1.74% 699 7.52% 320490 1.48%
11 8930 2.76% 7738 2.74% 1905 3.30% 153 2.63% 851 9.15% 545255 2.51%
12 7167 2.22% 5730 2.03% 1949 3.38% 114 1.96% 679 7.30% 396845 1.83%
13 7062 2.19% 6529 2.31% 1777 3.08% 149 2.56% 836 8.99% 402117 1.85%
14 10670 3.30% 10032 3.55% 1822 3.16% 147 2.53% 594 6.39% 392006 1.81%
15 6586 2.04% 5287 1.87% 1894 3.28% 144 2.48% 707 7.60% 412608 1.90%
16 8192 2.54% 7594 2.69% 1758 3.05% 165 2.84% 695 7.47% 462381 2.13%
17 6787 2.10% 6112 2.16% 1775 3.08% 195 3.35% 859 9.24% 384013 1.77%
18 5606 1.73% 4729 1.67% 1384 2.40% 272 4.68% 644 6.92% 307303 1.42%
19 10797 3.34% 5304 1.88% 1626 2.82% 244 4.20% 654 7.03% 329443 1.52%
20 94818 29.34% 93316 33.03% 1471 2.55% 215 3.70% 531 5.71% 9181607 42.34%
21 20571 6.37% 18002 6.37% 2351 4.08% 162 2.79% 559 6.01% 1210808 5.58%
22 9874 3.06% 9151 3.24% 2127 3.69% 118 2.03% 797 8.57% 562641 2.59%
23 8364 2.59% 7830 2.77% 2913 5.05% 201 3.46% 657 7.06% 595776 2.75%
24 11113 3.44% 5616 1.99% 2330 4.04% 269 4.63% 584 6.28% 447290 2.06%
25 10349 3.20% 8946 3.17% 2616 4.54% 283 4.87% 1010 10.86% 453846 2.09%
26 7548 2.34% 5919 2.10% 1592 2.76% 308 5.30% 732 7.87% 286724 1.32%
27 4439 1.37% 3403 1.20% 1203 2.09% 206 3.54% 572 6.15% 223493 1.03%
28 5449 1.69% 4876 1.73% 1086 1.88% 249 4.28% 635 6.83% 316244 1.46%
29 5932 1.84% 5138 1.82% 1058 1.83% 233 4.01% 984 10.58% 291842 1.35%
30 5585 1.73% 4863 1.72% 1137 1.97% 220 3.78% 1079 11.60% 268378 1.24%
31 2585 0.80% 1985 0.70% 1021 1.77% 222 3.82% 479 5.15% 150908 0.70%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 403 12519 3.87% 363 11257 3.98% 78 2430 4.21% 28865 894809 4.13%
1 502 15569 4.82% 468 14527 5.14% 84 2607 4.52% 35884 1112413 5.13%
2 518 16084 4.98% 346 10745 3.80% 72 2234 3.87% 30127 933946 4.31%
3 353 10959 3.39% 320 9945 3.52% 76 2367 4.10% 21968 681009 3.14%
4 257 7994 2.47% 215 6668 2.36% 73 2278 3.95% 18976 588249 2.71%
5 344 10672 3.30% 252 7830 2.77% 114 3543 6.14% 22415 694854 3.20%
6 353 10948 3.39% 298 9258 3.28% 81 2527 4.38% 22918 710458 3.28%
7 335 10398 3.22% 301 9353 3.31% 75 2349 4.07% 24241 751480 3.47%
8 381 11823 3.66% 349 10843 3.84% 78 2422 4.20% 26251 813774 3.75%
9 541 16778 5.19% 487 15101 5.35% 78 2433 4.22% 36807 1141014 5.26%
10 585 18155 5.62% 529 16419 5.81% 80 2480 4.30% 38969 1208029 5.57%
11 728 22569 6.98% 601 18636 6.60% 75 2332 4.04% 34772 1077934 4.97%
12 438 13605 4.21% 334 10368 3.67% 81 2514 4.36% 27041 838270 3.87%
13 547 16975 5.25% 503 15614 5.53% 76 2373 4.11% 38292 1187052 5.47%
14 576 17869 5.53% 491 15250 5.40% 83 2597 4.50% 30920 958508 4.42%
15 489 15175 4.70% 436 13542 4.79% 76 2386 4.14% 32470 1006582 4.64%
16 463 14356 4.44% 428 13280 4.70% 76 2376 4.12% 33410 1035709 4.78%
17 375 11630 3.60% 342 10603 3.75% 73 2287 3.96% 26606 824791 3.80%
18 424 13161 4.07% 388 12030 4.26% 71 2217 3.84% 29410 911708 4.20%
19 406 12611 3.90% 366 11363 4.02% 78 2437 4.22% 28623 887324 4.09%
20 395 12275 3.80% 369 11457 4.06% 63 1966 3.41% 28610 886895 4.09%
21 359 11153 3.45% 332 10298 3.65% 67 2092 3.63% 30508 945740 4.36%
22 299 9276 2.87% 267 8304 2.94% 75 2330 4.04% 25146 779526 3.59%
23 340 10563 3.27% 316 9810 3.47% 67 2104 3.65% 26368 817411 3.77%

Top 30 of 43706 Total URLs
# Hits KBytes URL
1 35088 10.86% 280790 1.29% /news_view.php
2 24854 7.69% 2787543 12.85% /statsdoilor/usage_202511.html
3 11374 3.52% 1018442 4.70% /statsdoilor/usage_202512.html
4 9714 3.01% 135028 0.62% /css/style.css
5 8324 2.58% 93682 0.43% /about.php
6 5592 1.73% 912 0.00% /redirectdl.php
7 4508 1.40% 34698 0.16% /newsb_view.php
8 3804 1.18% 3885 0.02% /
9 3571 1.11% 20904 0.10% /news.php
10 3172 0.98% 354607 1.64% /statsdoilor/usage_202412.html
11 1694 0.52% 16232 0.07% /president_view.php
12 940 0.29% 8400 0.04% /css/default.css
13 939 0.29% 1497 0.01% /css/fonts.css
14 938 0.29% 25364 0.12% /css/bootstrap.min.css
15 932 0.29% 36491 0.17% /js/jquery-1.12.4.min.js
16 923 0.29% 11119 0.05% /js/bootstrap.min.js
17 890 0.28% 14882 0.07% /js/fancybox.js
18 889 0.28% 125694 0.58% /js/ckeditor.js
19 888 0.27% 3311 0.02% /css/fancybox.css
20 885 0.27% 7532 0.03% /js/masonry.pkgd.min.js
21 882 0.27% 2367 0.01% /css/data.table.css
22 882 0.27% 2804 0.01% /css/owl.carousel.min.css
23 881 0.27% 28476 0.13% /js/data.table.js
24 876 0.27% 5002 0.02% /css/jquery-ui.min.css
25 876 0.27% 5592 0.03% /js/script.js
26 874 0.27% 7207 0.03% /css/font-awesome.min.css
27 873 0.27% 12194 0.06% /js/owl.carousel.min.js
28 870 0.27% 112 0.00% /css/style_ext.css
29 862 0.27% 1603 0.01% /js/script_ext.js
30 850 0.26% 10213 0.05% /home.php

Top 10 of 43706 Total URLs By KBytes
# Hits KBytes URL
1 24854 7.69% 2787543 12.85% /statsdoilor/usage_202511.html
2 11374 3.52% 1018442 4.70% /statsdoilor/usage_202512.html
3 792 0.25% 733184 3.38% /img_update/fbanner_11_26.jpg
4 777 0.24% 661327 3.05% /img_update/fbanner_11_25.jpg
5 763 0.24% 585506 2.70% /img/reminder_bell.gif
6 781 0.24% 555475 2.56% /img_update/fbanner_11_20.jpg
7 3172 0.98% 354607 1.64% /statsdoilor/usage_202412.html
8 739 0.23% 343137 1.58% /img_update/banner/banner_r_4.gif
9 35088 10.86% 280790 1.29% /news_view.php
10 9714 3.01% 135028 0.62% /css/style.css

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3804 1.18% 1645 31.07% /
2 3172 0.98% 1312 24.78% /statsdoilor/usage_202412.html
3 11374 3.52% 620 11.71% /statsdoilor/usage_202512.html
4 773 0.24% 283 5.34% /statsdoilor/usage_202407.html
5 561 0.17% 267 5.04% /statsdoilor/usage_202409.html
6 509 0.16% 225 4.25% /statsdoilor/usage_202503.html
7 267 0.08% 133 2.51% /statsdoilor/usage_202410.html
8 24854 7.69% 130 2.46% /statsdoilor/usage_202511.html
9 716 0.22% 105 1.98% /statsdoilor/usage_202404.html
10 635 0.20% 104 1.96% /egp/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 3804 1.18% 1325 24.81% /
2 11374 3.52% 1307 24.48% /statsdoilor/usage_202512.html
3 3172 0.98% 1284 24.04% /statsdoilor/usage_202412.html
4 635 0.20% 479 8.97% /egp/
5 773 0.24% 171 3.20% /statsdoilor/usage_202407.html
6 561 0.17% 155 2.90% /statsdoilor/usage_202409.html
7 509 0.16% 111 2.08% /statsdoilor/usage_202503.html
8 267 0.08% 104 1.95% /statsdoilor/usage_202410.html
9 138 0.04% 53 0.99% /statsdoilor/usage_202411.html
10 193 0.06% 52 0.97% /statsdoilor/usage_202509.html

Top 30 of 9300 Total Sites
# Hits Files KBytes Visits Hostname
1 51546 15.95% 51261 18.15% 4970047 22.92% 5 0.09% 74.7.243.204
2 51254 15.86% 51111 18.09% 4981078 22.97% 3 0.05% 74.7.241.8
3 23554 7.29% 23554 8.34% 2666481 12.30% 2 0.03% 91.201.113.132
4 8736 2.70% 8410 2.98% 61640 0.28% 10 0.17% 216.73.216.157
5 8476 2.62% 8404 2.97% 55795 0.26% 11 0.19% 144.76.19.24
6 6324 1.96% 6119 2.17% 75742 0.35% 1 0.02% 36.37.142.229
7 6227 1.93% 6227 2.20% 694475 3.20% 1 0.02% 91.92.34.17
8 4775 1.48% 4 0.00% 1682 0.01% 3 0.05% 20.196.91.230
9 4710 1.46% 4516 1.60% 221379 1.02% 7 0.12% 216.73.216.127
10 4540 1.41% 3 0.00% 1569 0.01% 1 0.02% 4.190.209.71
11 2975 0.92% 2974 1.05% 333967 1.54% 4 0.07% 5.142.220.154
12 1784 0.55% 3 0.00% 585 0.00% 3 0.05% 113.53.231.98
13 1511 0.47% 1440 0.51% 103051 0.48% 52 0.89% 66.249.79.204
14 1327 0.41% 1318 0.47% 19145 0.09% 1 0.02% 216.73.216.156
15 1224 0.38% 1051 0.37% 60471 0.28% 3 0.05% 171.4.221.123
16 1157 0.36% 1047 0.37% 4179 0.02% 0 0.00% 31.57.166.178
17 1114 0.34% 636 0.23% 25484 0.12% 1 0.02% 216.244.66.236
18 1096 0.34% 1096 0.39% 127757 0.59% 160 2.75% 109.107.186.56
19 1047 0.32% 1047 0.37% 118528 0.55% 1 0.02% 91.84.99.54
20 1042 0.32% 593 0.21% 13040 0.06% 4 0.07% 171.4.219.104
21 883 0.27% 828 0.29% 52469 0.24% 35 0.60% 66.249.79.205
22 756 0.23% 3 0.00% 357 0.00% 3 0.05% 20.89.192.194
23 713 0.22% 606 0.21% 41689 0.19% 6 0.10% 171.4.223.158
24 679 0.21% 611 0.22% 29016 0.13% 7 0.12% 171.4.216.34
25 660 0.20% 621 0.22% 34347 0.16% 41 0.71% 66.249.79.206
26 627 0.19% 593 0.21% 59359 0.27% 21 0.36% 66.249.79.8
27 622 0.19% 3 0.00% 313 0.00% 3 0.05% 20.247.3.46
28 620 0.19% 2 0.00% 281 0.00% 3 0.05% 52.175.53.247
29 607 0.19% 607 0.21% 68871 0.32% 20 0.34% 77.222.106.87
30 585 0.18% 585 0.21% 1360 0.01% 0 0.00% 138.226.236.176

Top 10 of 9300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51254 15.86% 51111 18.09% 4981078 22.97% 3 0.05% 74.7.241.8
2 51546 15.95% 51261 18.15% 4970047 22.92% 5 0.09% 74.7.243.204
3 23554 7.29% 23554 8.34% 2666481 12.30% 2 0.03% 91.201.113.132
4 6227 1.93% 6227 2.20% 694475 3.20% 1 0.02% 91.92.34.17
5 2975 0.92% 2974 1.05% 333967 1.54% 4 0.07% 5.142.220.154
6 4710 1.46% 4516 1.60% 221379 1.02% 7 0.12% 216.73.216.127
7 1096 0.34% 1096 0.39% 127757 0.59% 160 2.75% 109.107.186.56
8 1047 0.32% 1047 0.37% 118528 0.55% 1 0.02% 91.84.99.54
9 1511 0.47% 1440 0.51% 103051 0.48% 52 0.89% 66.249.79.204
10 6324 1.96% 6119 2.17% 75742 0.35% 1 0.02% 36.37.142.229

Top 30 of 1129 Total Referrers
# Hits Referrer
1 167161 51.73% - (Direct Request)
2 29781 9.22% https://vykup-auto-prm.ru/
3 27491 8.51% http://www.doilor.go.th/home.php
4 9679 3.00% http://doilor.go.th/about.php
5 8713 2.70% http://www.doilor.go.th/news_view.php
6 6114 1.89% http://www.doilor.go.th/str4xe.php
7 5342 1.65% http://www.doilor.go.th/css/style.css
8 5254 1.63% http://www.doilor.go.th/
9 5213 1.61% http://www.doilor.go.th/travel_view.php
10 3884 1.20% https://www.google.com/
11 3307 1.02% https://duckduckgo.com/
12 3253 1.01% https://www.google.fr/
13 3225 1.00% https://www.google.de/
14 3182 0.98% https://www.google.co.uk/
15 3180 0.98% https://www.bing.com/
16 3128 0.97% https://www.yahoo.com/
17 2958 0.92% https://viagra-good24.ru/
18 1950 0.60% http://doilor.go.th/css/style.css
19 1831 0.57% https://seo-creative.ru/
20 1528 0.47% http://www.doilor.go.th/newsb_view.php
21 1477 0.46% http://doilor.go.th/travel_view.php
22 1289 0.40% http://www.doilor.go.th/about.php
23 1220 0.38% http://doilor.go.th/
24 1151 0.36% http://doilor.go.th/str2.php
25 952 0.29% http://www.doilor.go.th/president_view.php
26 941 0.29% http://doilor.go.th/home.php
27 833 0.26% http://www.doilor.go.th/news.php
28 767 0.24% http://doilor.go.th/news.php
29 762 0.24% http://www.doilor.go.th/str0.php
30 758 0.23% http://www.doilor.go.th/css/intro.css

Top 20 of 21 Total Search Strings
# Hits Search String
1 83 70.34% testing
2 16 13.56% http://www.doilor.go.th/
3 1 0.85% http://www.kosmodromstudio.com/comment/html/164552.html
4 1 0.85% https://hancock-reyes-5.blogbright.net/descubre-la-zona-de-polanco-unas-seleccion-clave-para-consultorio
5 1 0.85% https://housejohn6.werite.net/enchanting-environment-of-wm-casino-singapore
6 1 0.85% https://kompasik.ru/bitrix/redirect.phpgoto=http://unicewiki.org/api.phpaction=http://linky.hu/gourl=https://peatix.com/user/27
7 1 0.85% https://peatix.com/user/27850481
8 1 0.85% https://sistersofthevalley.org/
9 1 0.85% https://urlscan.io/result/01986d05-9f30-714b-97f7-ba11322e544e/
10 1 0.85% https://urlscan.io/result/019ad1e8-7fa2-75b6-9d70-a5afc5cb4246/
11 1 0.85% testing'\x22
12 1 0.85% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
13 1 0.85% testing-1 waitfor delay '0:0:15' --
14 1 0.85% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
15 1 0.85% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
16 1 0.85% testing2mpy9nm7
17 1 0.85% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
18 1 0.85% testingbhlxcd4o'; waitfor delay '0:0:15' --
19 1 0.85% testingbi2heokk') or 229=(select 229 from pg_sleep(15))--
20 1 0.85% testingdzyqiqfr')) or 236=(select 236 from pg_sleep(15))--

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 107 0.03% 107 0.04% 0 0.00% 8 0.14% admin

Top 15 of 2562 Total User Agents
# Hits User Agent
1 102800 31.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 17199 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 14940 4.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 13484 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 9836 3.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
6 8476 2.62% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
7 7711 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 7629 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 7531 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 7482 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 7356 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 6839 2.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 6654 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 5498 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.872.0 Safari/535.2
15 4355 1.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 323117 100.00% 282726 100.08% 21687482 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21