Usage Statistics for doilor.go.th

Summary Period: June 2024
Generated 01-Jul-2024 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 36086
Total Files 28382
Total Pages 3158
Total Visits 421
Total KBytes 1877905
Total Unique Sites 1090
Total Unique URLs 2331
Total Unique Referrers 171
Total Unique Usernames 4
Total Unique User Agents 1201
. Avg Max
Hits per Hour 50 1149
Hits per Day 1202 4793
Files per Day 946 2551
Pages per Day 105 2611
Sites per Day 36 160
Visits per Day 14 34
KBytes per Day 62597 232452
Hits by Response Code
Code 200 - OK 78.65% 28382
Code 206 - Partial Content 0.61% 221
Code 301 - Moved Permanently 0.07% 26
Code 302 - Found 0.02% 7
Code 304 - Not Modified 2.02% 728
Code 400 - Bad Request 0.13% 47
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.08% 30
Code 404 - Not Found 18.39% 6636
Code 405 - Method Not Allowed 0.01% 4
Code 504 - Gateway Timeout 0.00% 1

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 441 1.22% 420 1.48% 14 0.44% 13 3.09% 82 7.52% 25929 1.38%
2 1061 2.94% 761 2.68% 14 0.44% 11 2.61% 110 10.09% 38775 2.06%
3 700 1.94% 524 1.85% 15 0.47% 11 2.61% 64 5.87% 31009 1.65%
4 711 1.97% 602 2.12% 17 0.54% 13 3.09% 76 6.97% 26177 1.39%
5 1548 4.29% 1386 4.88% 24 0.76% 18 4.28% 92 8.44% 92019 4.90%
6 644 1.78% 536 1.89% 19 0.60% 11 2.61% 86 7.89% 18591 0.99%
7 1201 3.33% 1154 4.07% 18 0.57% 13 3.09% 95 8.72% 82974 4.42%
8 123 0.34% 110 0.39% 9 0.28% 7 1.66% 69 6.33% 1995 0.11%
9 433 1.20% 412 1.45% 21 0.66% 10 2.38% 79 7.25% 43050 2.29%
10 818 2.27% 739 2.60% 22 0.70% 8 1.90% 107 9.82% 49658 2.64%
11 2458 6.81% 2015 7.10% 20 0.63% 16 3.80% 87 7.98% 67167 3.58%
12 1204 3.34% 1102 3.88% 23 0.73% 16 3.80% 84 7.71% 62568 3.33%
13 2870 7.95% 2551 8.99% 32 1.01% 19 4.51% 106 9.72% 128644 6.85%
14 733 2.03% 518 1.83% 21 0.66% 12 2.85% 81 7.43% 16605 0.88%
15 715 1.98% 629 2.22% 31 0.98% 26 6.18% 135 12.39% 60182 3.20%
16 430 1.19% 374 1.32% 12 0.38% 11 2.61% 93 8.53% 28891 1.54%
17 4793 13.28% 1052 3.71% 2611 82.68% 23 5.46% 68 6.24% 22888 1.22%
18 800 2.22% 614 2.16% 7 0.22% 7 1.66% 58 5.32% 27140 1.45%
19 819 2.27% 717 2.53% 19 0.60% 12 2.85% 49 4.50% 35672 1.90%
20 1949 5.40% 1698 5.98% 34 1.08% 25 5.94% 106 9.72% 133330 7.10%
21 592 1.64% 505 1.78% 13 0.41% 13 3.09% 116 10.64% 19703 1.05%
22 182 0.50% 146 0.51% 8 0.25% 8 1.90% 65 5.96% 10526 0.56%
23 193 0.53% 157 0.55% 2 0.06% 2 0.48% 71 6.51% 10994 0.59%
24 1610 4.46% 1359 4.79% 18 0.57% 15 3.56% 95 8.72% 113624 6.05%
25 1700 4.71% 1525 5.37% 25 0.79% 18 4.28% 85 7.80% 89786 4.78%
26 1679 4.65% 1476 5.20% 21 0.66% 12 2.85% 77 7.06% 118680 6.32%
27 2259 6.26% 2120 7.47% 42 1.33% 34 8.08% 160 14.68% 232452 12.38%
28 1932 5.35% 1802 6.35% 16 0.51% 13 3.09% 125 11.47% 168472 8.97%
29 1017 2.82% 956 3.37% 17 0.54% 14 3.33% 115 10.55% 87318 4.65%
30 471 1.31% 422 1.49% 13 0.41% 11 2.61% 70 6.42% 33087 1.76%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 325 0.90% 8 255 0.90% 0 26 0.82% 292 8746 0.47%
1 12 385 1.07% 8 259 0.91% 1 49 1.55% 296 8882 0.47%
2 12 386 1.07% 9 274 0.97% 2 63 1.99% 715 21460 1.14%
3 17 539 1.49% 10 313 1.10% 6 192 6.08% 964 28918 1.54%
4 20 602 1.67% 8 249 0.88% 7 210 6.65% 940 28206 1.50%
5 27 837 2.32% 11 341 1.20% 10 307 9.72% 1452 43552 2.32%
6 33 1005 2.79% 15 464 1.63% 10 305 9.66% 1384 41509 2.21%
7 28 868 2.41% 10 321 1.13% 10 301 9.53% 777 23317 1.24%
8 46 1404 3.89% 23 708 2.49% 13 409 12.95% 1769 53083 2.83%
9 143 4302 11.92% 96 2884 10.16% 29 887 28.09% 4120 123602 6.58%
10 114 3420 9.48% 102 3060 10.78% 1 41 1.30% 6971 209131 11.14%
11 107 3233 8.96% 94 2848 10.03% 1 51 1.61% 6915 207449 11.05%
12 20 600 1.66% 17 534 1.88% 0 16 0.51% 1415 42447 2.26%
13 90 2705 7.50% 75 2276 8.02% 0 27 0.85% 3388 101643 5.41%
14 168 5044 13.98% 146 4389 15.46% 1 58 1.84% 10350 310485 16.53%
15 65 1978 5.48% 59 1780 6.27% 1 31 0.98% 2920 87607 4.67%
16 93 2799 7.76% 86 2585 9.11% 1 57 1.80% 5941 178218 9.49%
17 31 957 2.65% 27 820 2.89% 0 18 0.57% 1400 42004 2.24%
18 57 1732 4.80% 46 1397 4.92% 0 19 0.60% 3259 97760 5.21%
19 35 1074 2.98% 31 937 3.30% 0 12 0.38% 2155 64647 3.44%
20 26 783 2.17% 24 737 2.60% 1 31 0.98% 2817 84515 4.50%
21 17 528 1.46% 16 482 1.70% 0 16 0.51% 1262 37858 2.02%
22 10 306 0.85% 7 234 0.82% 0 23 0.73% 613 18379 0.98%
23 9 274 0.76% 7 235 0.83% 0 9 0.28% 483 14489 0.77%

Top 30 of 2331 Total URLs
# Hits KBytes URL
1 958 2.65% 13563 0.72% /css/style.css
2 834 2.31% 7230 0.39% /news_view.php
3 771 2.14% 109 0.01% /
4 445 1.23% 4900 0.26% /newsb_view.php
5 441 1.22% 5194 0.28% /about.php
6 413 1.14% 2227 0.12% /siteadmin/news_list.php
7 394 1.09% 4386 0.23% /home.php
8 375 1.04% 15 0.00% /siteadmin/news_gallery2_save.php
9 315 0.87% 1495 0.08% /siteadmin/news_form.php
10 257 0.71% 805 0.04% /css/owl.carousel.min.css
11 249 0.69% 3110 0.17% /css/font-awesome.min.css
12 242 0.67% 31 0.00% /css/style_ext.css
13 241 0.67% 444 0.02% /js/script_ext.js
14 240 0.67% 3355 0.18% /js/owl.carousel.min.js
15 238 0.66% 870 0.05% /css/fancybox.css
16 238 0.66% 9149 0.49% /js/jquery-1.12.4.min.js
17 235 0.65% 9830 0.52% /css/bootstrap.min.css
18 235 0.65% 2072 0.11% /css/default.css
19 233 0.65% 365 0.02% /css/fonts.css
20 231 0.64% 1663 0.09% /css/jquery-ui.min.css
21 230 0.64% 3738 0.20% /js/fancybox.js
22 224 0.62% 2587 0.14% /js/bootstrap.min.js
23 224 0.62% 32530 1.73% /js/ckeditor.js
24 224 0.62% 2820 0.15% /president_view.php
25 223 0.62% 16643 0.89% /fonts/fontawesome-webfont.woff2
26 223 0.62% 6994 0.37% /js/data.table.js
27 223 0.62% 1854 0.10% /js/masonry.pkgd.min.js
28 219 0.61% 1372 0.07% /js/script.js
29 218 0.60% 3956 0.21% /fonts/ThaiSansLite.woff2
30 208 0.58% 2658 0.14% /news.php

Top 10 of 2331 Total URLs By KBytes
# Hits KBytes URL
1 183 0.51% 157041 8.36% /img_update/fbanner_11_26.jpg
2 189 0.52% 148470 7.91% /img_update/fbanner_11_25.jpg
3 192 0.53% 122741 6.54% /img_update/fbanner_11_20.jpg
4 188 0.52% 118901 6.33% /img_update/fbanner_11_23.jpg
5 171 0.47% 118051 6.29% /img/reminder_bell.gif
6 164 0.45% 93116 4.96% /img_update/fbanner_11_22.jpg
7 153 0.42% 68150 3.63% /img_update/banner/banner_r_4.gif
8 224 0.62% 32530 1.73% /js/ckeditor.js
9 15 0.04% 31758 1.69% /img_update/download/6801_3960_img-620111523.pdf
10 146 0.40% 31449 1.67% /img_update/fbanner_1_19.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 771 2.14% 321 82.95% /
2 98 0.27% 44 11.37% /siteadmin/
3 13 0.04% 12 3.10% /statsdoilor/
4 5 0.01% 4 1.03% /statsdoilor/usage_202406.html
5 4 0.01% 3 0.78% /statsdoilor/usage_202405.html
6 4 0.01% 2 0.52% /statsdoilor/usage_202404.html
7 1 0.00% 1 0.26% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 771 2.14% 324 81.82% /
2 98 0.27% 51 12.88% /siteadmin/
3 13 0.04% 12 3.03% /statsdoilor/
4 4 0.01% 3 0.76% /statsdoilor/usage_202404.html
5 5 0.01% 3 0.76% /statsdoilor/usage_202406.html
6 4 0.01% 2 0.51% /statsdoilor/usage_202405.html
7 1 0.00% 1 0.25% /wp-json/wp/v2/posts

Top 30 of 1090 Total Sites
# Hits Files KBytes Visits Hostname
1 3961 10.98% 379 1.34% 1268 0.07% 1 0.24% 103.36.91.30
2 1915 5.31% 1554 5.48% 46290 2.46% 6 1.43% 171.4.232.38
3 1566 4.34% 1020 3.59% 99564 5.30% 14 3.33% 216.244.66.236
4 1492 4.13% 1276 4.50% 48053 2.56% 5 1.19% 171.4.235.80
5 1296 3.59% 988 3.48% 47649 2.54% 5 1.19% 49.228.237.244
6 931 2.58% 708 2.49% 57667 3.07% 3 0.71% 171.4.251.71
7 896 2.48% 853 3.01% 68197 3.63% 5 1.19% 180.183.246.82
8 775 2.15% 690 2.43% 31441 1.67% 3 0.71% 171.4.233.96
9 586 1.62% 567 2.00% 34373 1.83% 2 0.48% 171.4.250.169
10 500 1.39% 419 1.48% 13544 0.72% 4 0.95% 171.4.250.60
11 429 1.19% 381 1.34% 21300 1.13% 4 0.95% 171.4.233.118
12 423 1.17% 378 1.33% 24125 1.28% 4 0.95% 119.42.105.245
13 411 1.14% 376 1.32% 22531 1.20% 4 0.95% 171.4.222.110
14 407 1.13% 368 1.30% 23923 1.27% 3 0.71% 171.4.218.197
15 381 1.06% 362 1.28% 25958 1.38% 3 0.71% 171.4.234.11
16 377 1.04% 374 1.32% 48800 2.60% 2 0.48% 34.123.170.104
17 371 1.03% 328 1.16% 12109 0.64% 3 0.71% 171.4.223.28
18 358 0.99% 336 1.18% 18233 0.97% 3 0.71% 171.4.249.172
19 354 0.98% 324 1.14% 12592 0.67% 3 0.71% 171.4.234.255
20 333 0.92% 322 1.13% 19088 1.02% 1 0.24% 171.4.248.230
21 331 0.92% 312 1.10% 18585 0.99% 1 0.24% 171.4.222.192
22 324 0.90% 301 1.06% 11596 0.62% 3 0.71% 171.4.233.183
23 324 0.90% 282 0.99% 12364 0.66% 3 0.71% 171.4.248.18
24 319 0.88% 307 1.08% 19659 1.05% 1 0.24% 49.49.5.89
25 293 0.81% 281 0.99% 24899 1.33% 2 0.48% 118.172.98.197
26 284 0.79% 217 0.76% 3768 0.20% 4 0.95% 171.4.217.228
27 278 0.77% 208 0.73% 13435 0.72% 3 0.71% 49.228.236.125
28 268 0.74% 236 0.83% 12038 0.64% 5 1.19% 171.4.248.154
29 260 0.72% 240 0.85% 13411 0.71% 2 0.48% 125.27.181.36
30 250 0.69% 242 0.85% 38371 2.04% 1 0.24% 104.197.69.115

Top 10 of 1090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1566 4.34% 1020 3.59% 99564 5.30% 14 3.33% 216.244.66.236
2 896 2.48% 853 3.01% 68197 3.63% 5 1.19% 180.183.246.82
3 931 2.58% 708 2.49% 57667 3.07% 3 0.71% 171.4.251.71
4 377 1.04% 374 1.32% 48800 2.60% 2 0.48% 34.123.170.104
5 1492 4.13% 1276 4.50% 48053 2.56% 5 1.19% 171.4.235.80
6 1296 3.59% 988 3.48% 47649 2.54% 5 1.19% 49.228.237.244
7 1915 5.31% 1554 5.48% 46290 2.46% 6 1.43% 171.4.232.38
8 250 0.69% 242 0.85% 38371 2.04% 1 0.24% 104.197.69.115
9 113 0.31% 104 0.37% 35733 1.90% 3 0.71% 66.249.79.8
10 586 1.62% 567 2.00% 34373 1.83% 2 0.48% 171.4.250.169

Top 30 of 171 Total Referrers
# Hits Referrer
1 10878 30.14% - (Direct Request)
2 10526 29.17% http://www.doilor.go.th/home.php
3 1617 4.48% http://www.doilor.go.th/css/style.css
4 1580 4.38% http://www.doilor.go.th/siteadmin/news_list.php
5 1541 4.27% http://www.doilor.go.th/news.php
6 1063 2.95% http://www.doilor.go.th/str4xe.php
7 830 2.30% http://www.doilor.go.th/news_view.php
8 802 2.22% http://www.doilor.go.th/siteadmin/news_form.php
9 652 1.81% http://doilor.go.th/home.php
10 651 1.80% http://www.doilor.go.th/about.php
11 410 1.14% http://www.doilor.go.th/
12 385 1.07% http://doilor.go.th/siteadmin/news_list.php
13 338 0.94% http://www.doilor.go.th/siteadmin/news_gallery2_form.php
14 302 0.84% http://doilor.go.th/css/style.css
15 273 0.76% http://www.doilor.go.th/siteadmin/about_list.php
16 225 0.62% http://www.doilor.go.th/siteadmin/page_form.php
17 223 0.62% http://doilor.go.th/about.php
18 215 0.60% http://doilor.go.th/news_view.php
19 205 0.57% http://www.doilor.go.th/str0.php
20 199 0.55% http://doilor.go.th/siteadmin/news_gallery2_form.php
21 191 0.53% http://www.doilor.go.th/siteadmin/dialog.php
22 180 0.50% http://www.doilor.go.th/siteadmin/
23 163 0.45% http://www.doilor.go.th/siteadmin/news_save.php
24 161 0.45% http://doilor.go.th/siteadmin/news_form.php
25 134 0.37% http://www.doilor.go.th/css/font-awesome.min.css
26 134 0.37% http://www.doilor.go.th/css/fonts.css
27 134 0.37% http://www.doilor.go.th/siteadmin/download_form.php
28 131 0.36% http://www.doilor.go.th/about_pagelist.php
29 125 0.35% http://www.doilor.go.th/siteadmin/index.php
30 121 0.34% http://doilor.go.th/inform.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.doilor.go.th/

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.01% 3 0.01% 0 0.00% 1 0.24% admin
2 2 0.01% 2 0.01% 0 0.00% 1 0.24% cluster
3 1 0.00% 1 0.00% 0 0.00% 1 0.24% guest
4 1 0.00% 1 0.00% 0 0.00% 1 0.24% root

Top 15 of 1201 Total User Agents
# Hits User Agent
1 7308 20.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 6963 19.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 2769 7.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 1566 4.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1350 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
6 783 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
7 747 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 643 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
9 612 1.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
10 599 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
11 550 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.48
12 526 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 506 1.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
14 460 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/126.0.6478.54 Mobile/15
15 349 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36086 100.00% 28603 100.78% 1877905 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21